Sizing Guide

Keep in mind every Brand and style may vary from item to item, these are only to be used as a general reference.

Men's Tops

To choose the correct size for you measure your body as follows(inches)

SIZE CHEST WAIST HIP
XS 31-33 27-29 32-34
S 34-37 30-32 35-37
M 37-40 32-35 37-40
L 40-44 35-39 40-44
XL 44-48 39-43 44-48
XXL 48-52 43-47 48-51
       

 

Men's Pants

SIZE WAIST HIP INSEAM  
XS 27-29 32-34 31.9  
S 30-32 35-37 32.1  
M 32-35 37-40 32.3  
L 35-39 40-44 32.5  
XL 39-43 44-48 32.7  
2XL 43-47 48-51 32.9  
         

Women's Tops

To choose the correct size for you measure your body as follows(inches)

SIZE BUST WAIST HIPS
XS 31-33 24-26 34-36
S 33-35 26-28 36-38
M 35-36 28-30 38-39
L 36-38 30-31 39-41
XL 38-39 31-33 41-43
       

Women's Pants

SIZE WAIST HIP INSEAM  
XXS 23-24.5 32.5-34 30  
XS 25-27 34.5-36.5 30.5  
S 27.5-29.5 37-39 30.5  
M 30-32.5 39.5-41.5 31  
L 33-35.5 42-44.5 31.5  
XL 36-38.5 45-47.5 31.5
SHELL LENGTH (mm) MONDO POINT  US SIZES - MEN  US SIZES - WOMEN  EU. ADULT  UK ADULT 
264* 22.5 - 5.5 36 3.5
266** 22.5 - 5.5 36 3.5
268*** 22.5 - 5.5 36 3.5
276* 23.5 - 6.5 37.5 4.5
276** 23.5 - 6.5 37.5 4.5
277*** 23.5 - 6.5 37.5 4.5
282*** 24.5 - 7.5 38.5 5.5
284* 24.5 6.5 7.5 39 5.5
286** 24.5 6.5 7.5 39 5.5
293*** 25.5 7.5 8.5 40 6.5
294* 25.5 7.5 8.5 40 6.5
296** 25.5 7.5 8.5 40 6.5
301*** 26.5 8.5 9.5 41.5 7.5
304* 26.5 8.5 9.5 41.5 7.5
306** 26.5 8.5 9.5 41.5 7.5
310 *** 27.5 9.5 10.5 42.5 8.5
314* 27.5 9.5 10.5 42.5 8.5
316** 27.5 9.5 10.5 42.5 8.5
318*** 28.5 10.5 - 44 9.5
324* 28.5 10.5 - 44 9.5
326** 28.5 10.5 - 44 9.5
326*** 29.5 11.5 - 45.5 10.5
334* 29.5 11.5 - 45.5 10.5
335*** 30.5 12.5 - 47.5 11.5
336** 29.5 11.5 - 45.5 10.5
344* 30.5 12.5 - 47.5 11.5
346** 30.5 12.5 - 47.5 11.5

686

686 Size Guides HERE. Make sure you are ordering the proper size. Call us at S3 Boardshop 780-814-5372 for more help.

686 SIZE GUIDE

686 Men's Outerwear Size Guide

Size (cm) XS (28-30) S (30-32) M (32-34) L (34-36) XL (36-38) XXL (38-40)
Approximate Height 165-170 170-175 173-178 178-185 185-191 188-196
Chest 86-91 91-97 97-102 102-107 107-112 112-117
Low Waist 71-76 76-81 81-86 86-91 91-97 97-102
Hip 86-91 91-97 97-102 102-107 107-112 112-117
Arm Length 77 79 81 83 84 85
Inseam 77 79 80 81 83 84

 

686 Women's Outerwear Size Guide

Size (cm) XS (2-4) S (4-6) M (6-8) L (8-10) XL (10-12)
Approximate Height

152-157

158-163 163-170 165-175 173-183
Bust 84-89 86-91 89-94 91-98 95-102
Low Waist 76-81 79-84 81-86 84-90 85-91
Hip 89-94 91-97 94-99 97-103 100-107
Arm Length 74 75 77 77 79
Inseam 75 76 76 77 77

 

686 Youth Outerwear Size Guide

Size (cm) XS (6) S (8) M (12) L (16) XL (20)
Approximate Height 132-137 137-142 142-147 147-152 152-157
Chest 61-66 66-71 71-76 76-81 81-86
Natural Waist 56-61 61-66 66-71 71-76 76-81
Hip 66-71 71-76 76-81 81-86 86-91
Arm Length 57 62 67 70 77
Inseam 53 58 64 69 74

 

686 Men's Mitt/Glove Size Guide

Size Measurements (IN)
S 3
M 3-3.5
L 3.5-4
XL 4-4.5

 

686 Women's Mitt/Glove Size Guide

Size Measurements (IN)
S 2.5
M 2.5-2.85
L 2.85-3.2
XL 3.2-3.55

 

686 Men's Sock Size Guide

SIZE US EU CM
S/M 7-10.5 39-44 25-28.5
L/XL 10-14 44-46 28.5-30.5
Menu
My account
Register
Make ordering even easier!
  • All your orders and returns in one place
  • The ordering process is even faster
  • Your shopping cart stored, always and everywhere
Register
Login
Or sign up here
Favorites
You have no items in your Wish List
Cart
You have no items in your shopping cart
Continue shopping
Filters
Language & Currency
By using our website, you agree to the use of cookies. These cookies help us understand how customers arrive at and use our site and help us make improvements. Hide this message More on cookies »