686
686 Size Guides HERE. Make sure you are ordering the proper size. Call for more help at 403-529-5420
686 SIZE GUIDE
686 Men's Outerwear Size Guide
Size (cm) | XS (28-30) | S (30-32) | M (32-34) | L (34-36) | XL (36-38) | XXL (38-40) |
---|---|---|---|---|---|---|
Approximate Height | 165-170 | 170-175 | 173-178 | 178-185 | 185-191 | 188-196 |
Chest | 86-91 | 91-97 | 97-102 | 102-107 | 107-112 | 112-117 |
Low Waist | 71-76 | 76-81 | 81-86 | 86-91 | 91-97 | 97-102 |
Hip | 86-91 | 91-97 | 97-102 | 102-107 | 107-112 | 112-117 |
Arm Length | 77 | 79 | 81 | 83 | 84 | 85 |
Inseam | 77 | 79 | 80 | 81 | 83 | 84 |
686 Women's Outerwear Size Guide
Size (cm) | XS (2-4) | S (4-6) | M (6-8) | L (8-10) | XL (10-12) |
---|---|---|---|---|---|
Approximate Height |
152-157 |
158-163 | 163-170 | 165-175 | 173-183 |
Bust | 84-89 | 86-91 | 89-94 | 91-98 | 95-102 |
Low Waist | 76-81 | 79-84 | 81-86 | 84-90 | 85-91 |
Hip | 89-94 | 91-97 | 94-99 | 97-103 | 100-107 |
Arm Length | 74 | 75 | 77 | 77 | 79 |
Inseam | 75 | 76 | 76 | 77 | 77 |
686 Youth Outerwear Size Guide
Size (cm) | XS (6) | S (8) | M (12) | L (16) | XL (20) |
---|---|---|---|---|---|
Approximate Height | 132-137 | 137-142 | 142-147 | 147-152 | 152-157 |
Chest | 61-66 | 66-71 | 71-76 | 76-81 | 81-86 |
Natural Waist | 56-61 | 61-66 | 66-71 | 71-76 | 76-81 |
Hip | 66-71 | 71-76 | 76-81 | 81-86 | 86-91 |
Arm Length | 57 | 62 | 67 | 70 | 77 |
Inseam | 53 | 58 | 64 | 69 | 74 |
686 Men's Mitt/Glove Size Guide
Size | Measurements (IN) |
---|---|
S | 3 |
M | 3-3.5 |
L | 3.5-4 |
XL | 4-4.5 |
686 Women's Mitt/Glove Size Guide
Size | Measurements (IN) |
---|---|
S | 2.5 |
M | 2.5-2.85 |
L | 2.85-3.2 |
XL | 3.2-3.55 |
686 Men's Sock Size Guide
SIZE | US | EU | CM |
---|---|---|---|
S/M | 7-10.5 | 39-44 | 25-28.5 |
L/XL | 10-14 | 44-46 | 28.5-30.5 |
0 Comments
There are no comments yet, be the first one to comment....