FREE SHIPPING OVER $100 (conditions apply) OUTERWEAR NOW 30% OFF HARDGOODS 20% OFF

Shopping cart

Your cart is currently empty

SIZE CHART

Sizing Guide

Keep in mind every Brand and style may vary from item to item, these are only to be used as a general reference.

 

Men's Tops

To choose the correct size for you measure your body as follows(inches)

SIZE CHEST WAIST HIP
XS 31-33 27-29 32-34
S 34-37 30-32 35-37
M 37-40 32-35 37-40
L 40-44 35-39 40-44
XL 44-48 39-43 44-48
XXL 48-52 43-47 48-51
       

 

Men's Pants

SIZE WAIST HIP INSEAM  
XS 27-29 32-34 31.9  
S 30-32 35-37 32.1  
M 32-35 37-40 32.3  
L 35-39 40-44 32.5  
XL 39-43 44-48 32.7  
2XL 43-47 48-51 32.9  
         

 

 

Women's Tops

To choose the correct size for you measure your body as follows(inches)

SIZE BUST WAIST HIPS
XS 31-33 24-26 34-36
S 33-35 26-28 36-38
M 35-36 28-30 38-39
L 36-38 30-31 39-41
XL 38-39 31-33 41-43
       

 

Women's Pants

SIZE WAIST HIP INSEAM  
XXS 23-24.5 32.5-34 30  
XS 25-27 34.5-36.5 30.5  
S 27.5-29.5 37-39 30.5  
M 30-32.5 39.5-41.5 31  
L 33-35.5 42-44.5 31.5  
XL 36-38.5 45-47.5 31.5
Please accept cookies to help us improve this website Is this OK? Yes No More on cookies »